| TW | LW | WX |
TITLE |
ARTIST |
PP |
| 1 | 3 | 18 |
Paparazzi (remixes) 1 week at #1 | Lady Gaga | 1 |
| 2 | 1 | 13 |
Celebration (remixes) 1 week at #1 | Madonna | 1 |
| 3 | 8 | 13 |
I Don't Believe In Hate (remixes) | Amber | 3 |
| 4 | 9 | 15 |
Give You Everything (remixes) | Erika Jayne | 4 |
| 5 | 10 | 12 |
Love Comes (remixes) | Bananarama | 5 |
| 6 | 7 | 20 |
Heartbreak Make Me A Dancer | Freemasons & Sophie Ellis-Bextor | 6 |
| 7 | 2 | 21 |
Crazy Possessive (moran & rigg explicit mix) 1 week at #1 | Kaci Battaglia | 1 |
| 8 | 12 | 16 |
Another Day (remixes) | Sophia May | 8 |
| 9 | 13 | 8 |
Million Dollar Bill (freemasons remix) | Whitney Houston | 9 |
| 10 | 15 | 18 |
Work (cahill remix) | The Saturdays | 10 |
| 11 | 4 | 23 |
Bad Bad Boy (remixes) | Perry Twins feat. Niki Harris | 4 |
| 12 | 14 | 23 |
Just Can't Get Enough (wideboys remix) | The Saturdays | 12 |
| 13 | 5 | 21 |
Sing (remixes) | Wynonna | 5 |
| 14 | 16 | 16 |
Everything | Ron Reeser & Dan Saenz ft.Myah | 14 |
| 15 | 17 | 22 |
I Do Not Hook Up (remixes) | Kelly Clarkson | 15 |
| 16 | 18 | 17 |
Fine Without You | Armin Van Buuren ft. Jennifer Rene | 16 |
| 17 | 22 | 10 |
Get Sexy (remixes) | Sugababes | 17 |
| 18 | 19 | 18 |
New In Town (remixes) | Little Boots | 18 |
| 19 | 20 | 16 |
Funhouse (digital dog remix) | Pink | 19 |
| 20 | 21 | 13 |
Sweet Dreams (remixes) | Beyonce | 20 |
| 21 | 23 | 13 |
Patron Tequila (dave aude remix) | Paradiso Girls | 21 |
| 22 | 24 | 12 |
Sexy Bitch | David Guetta feat. Akon | 22 |
| 23 | 26 | 10 |
Be Alright (remixes) | Kristine W | 23 |
| 24 | 25 | 14 |
Fire Burning (remixes) | Sean Kingston | 24 |
| 25 | 28 | 8 |
My Love (johan gielen remix) | Airscape feat. Jes | 25 |
| 26 | 30 | 6 |
Take Me With You (adam k & soha remix) | Serge Devant ft. Emma Hewitt | 26 |
| 27 | 29 | 11 |
She Wolf (moto blanco remix) | Shakira | 27 |
| 28 | 31 | 11 |
Obsessed (seamus haji & paul emanuel remix) | Mariah Carey | 28 |
| 29 | 34 | 9 |
Fine Print (remixes) | Nadia Ali | 29 |
| 30 | 35 | 9 |
Just Go (mike rizzo remix) | Lionel Richie feat. Akon | 30 |
| 31 | 32 | 20 |
Blame It On You (remixes) | Gathania | 31 |
| 32 | 33 | 14 |
Everytime (buzz junkies remix) | Daisy | 32 |
| 33 | 36 | 13 |
Let's Get Excited (guena lg remix) | Alesha Dixon | 33 |
| 34 | 6 | 25 |
Unforgiveable (remixes) | Armin Van Buuren ft. Jaren Styler | 3 |
| 35 | 37 | 9 |
Stereo Flo | Dada, Harris & Obernik | 35 |
| 36 | 39 | 12 |
The Sound Of Missing You (remixes) | Ameerah | 36 |
| 37 | 41 | 12 |
Alive (remixes) | Annet Artani | 37 |
| 38 | 42 | 15 |
Wild Ride (club remix) | Lori Michaels | 38 |
| 39 | 45 | 10 |
Shadows (remixes) | Those Usual Suspects | 39 |
| 40 | 44 | 13 |
Evacuate The Dancefloor (remixes) | Cascada | 40 |
| 41 | 48 | 8 |
In Danger | MSTRSS | 41 |
| 42 | 43 | 14 |
T-Shirt (remixes) | Shontelle | 42 |
| 43 | 46 | 11 |
Back It Up (dave aude remix) | Gia Bella | 43 |
| 44 | 47 | 12 |
Say It (remixes) | Booty Luv | 44 |
| 45 | 49 | 11 |
Shame On Me (remixes) | Alex Sayz ft. Lawrence Alexander | 45 |
| 46 | 51 | 8 |
Party In The USA (remixes) | Miley Cyrus | 46 |
| 47 | 50 | 10 |
Radar 2008 (tommy love/manhattan clique mixes) | Britney Spears | 47 |
| 48 | 53 | 6 |
Ride (lenny b vocal mix) | Martina McBride | 48 |
| 49 | 56 | 5 |
Want (buzz junkies remix) | Natalie Imbruglia | 49 |
| 50 | 59 | 6 |
She Ain't Got Shit On Me (dave aude club mix) | LeToya | 50 |
| 51 | 55 | 9 |
Armageddon (stonebridge remix) | Jessica Jarrell | 51 |
| 52 | 54 | 12 |
Beggin' (remixes) | Madcon | 52 |
| 53 | 11 | 23 |
Now I'm That Bitch (remixes) 1 week at #1 | Livvi Franc | 1 |
| 54 | 58 | 12 |
I Gotta Feeling (remixes) | Black Eyes Peas | 54 |
| 55 | 57 | 13 |
Turn Up The Radio | Lenny B feat. NJ | 55 |
| 56 | 61 | 7 |
Magnificent (remixes) | U2 | 56 |
| 57 | 63 | 6 |
Can't Hold Back | Bellatrax feat. Tina Cousins | 57 |
| 58 | 66 | 5 |
Straight Through My Heart (remixes) | Backstreet Boys | 58 |
| 59 | 62 | 8 |
Burning (remixes) | Alcazar | 59 |
| 60 | 67 | 4 |
Touch (albert castillo remix) | Tori O | 60 |
| 61 | 75 | 3 |
Sexy People (remixes) | Lolene | 61 |
| 62 | 68 | 8 |
Bulletproof (remixes) | La Roux | 62 |
| 63 | 69 | 8 |
Illusion | Offer Nissim feat. Maya | 63 |
| 64 | 71 | 7 |
Hotel Room (remixes) | Pitbull | 64 |
| 65 | 73 | 5 |
Whitney Houston Megamix (jody den broder mix) | Whitney Houston | 65 |
| 66 | 70 | 8 |
Raindrops (remixes) | Basement Jaxx | 66 |
| 67 | 72 | 8 |
Good Girls Go Bad (remixes) | Cobra Starship ft. Leighton Meester | 67 |
| 68 | 76 | 7 |
Sad Song (remixes) | Blake Lewis | 68 |
| 69 | 77 | 6 |
I Didn't Know My Own Strength (remixes) | Whitney Houston | 69 |
| 70 | 27 | 25 |
Red Light (remixes) | Ian Carey | 9 |
| 71 | 78 | 5 |
Bodies | Robbie Williams | 71 |
| 72 | 80 | 5 |
Stranger In Moscow 2009 (jerome isma remix) | Michael Jackson | 72 |
| 73 | 79 | 4 |
Make Me | Janet Jackson | 73 |
| 74 | 83 | 3 |
Chillin' (wideboys remix) | Wale feat. Lady Gaga | 74 |
| 75 | 82 | 4 |
After The Love | R.I.O. | 75 |
| 76 | 84 | 3 |
3 | Britney Spears | 76 |
| 77 | 38 | 25 |
Falling Anthem | Bad Boy Bill feat. Alyssa Palmer | 8 |
| 78 | 85 | 2 |
Fuck You | Lily Allen | 78 |
| 79 | 87 | 2 |
Don't Know What U Got (albert catillo remix) | Angela Severiano | 79 |
| 80 | NE | 1 |
About A Girl | Sugababes | 80 |
| 81 | 86 | 5 |
Walking On A Dream | Empire Of The Sun | 81 |
| 82 | 89 | 3 |
Never Leave You | Tinchy Stryder feat. Amelle | 82 |
| 83 | 90 | 3 |
Goodbye (remixes) | Kristinia DeBarge | 83 |
| 84 | 88 | 3 |
Yesterday | Toni Braxton | 84 |
| 85 | NE | 1 |
Bad Romance | Lady Gaga | 85 |
| 86 | 96 | 2 |
I Will Be Here | Tiesto & Sneaky Sound System | 86 |
| 87 | 91 | 4 |
Sticky Sticky (remixes) | Alyson | 87 |
| 88 | 92 | 3 |
Your Love Still Haunts Me (remixes) | Joseph | 88 |
| 89 | 94 | 2 |
Remedy (remixes) | Little Boots | 89 |
| 90 | 93 | 3 |
The Sweetest Ass In The World (remixes) | Alex C feat. Y-Ass | 90 |
| 91 | 95 | 2 |
Empire State Of Mind | Jay-Z feat. Alicia Keys | 91 |
| 92 | 97 | 2 |
Stamina | Cozi | 92 |
| 93 | 98 | 2 |
Emergency (remixes) | Carmen Perez | 93 |
| 94 | 99 | 2 |
I Surrender (pf pumping remix) | Kate Ryan | 94 |
| 95 | NE | 1 |
Addicted | Serge Devant feat. Hadley | 95 |
| 96 | NE | 1 |
We Are The People | Empire Of The Sun | 96 |
| 97 | NE | 1 |
Touch You Right Now | Basic Element | 97 |
| 98 | NE | 1 |
Meddle (remixes) | Little Boots | 98 |
| 99 | NE | 1 |
Return The Favor (mike rizzo remix) | Keri Hilson ft. Timbaland | 99 |
| 100 | NE | 1 |
Change The World | Frontier | 100 |
| Falling Off: | |||||
| 64 | 17 |
All In My Head | Nick Lachey | 46 |
|
| 40 | 24 |
Everybody (remixes) | Rudenko | 13 |
|
| 74 | 22 |
5 Reasons (remixes) 1 week at #1 | Sylvia Tosun | 1 |
|
| 52 | 28 |
Not Fair (remixes) | Lily Allen | 10 |
|
| 60 | 12 |
Welcome To The World (mike rizzo remix) | Kevin Rudolf | 54 |
|
| 65 | 23 |
Fly On The Wall (digital dog remix) | Miley Cyrus | 16 |
|
| 81 | 11 |
Hot Stuff (remixes) | Elize | 65 |
|
| 100 | 1 |
Candlelight (remixes) | Jody Watley | 100 |
|
LEGEND: |
|
TW |
This Week |
LW |
Last Week |
WX |
Total Number of Weeks on Chart |
PP |
Peak Position |
Gold |
Number One's |
Peachpuff |
Greatest Gainers (7+) |
Sand |
Highest Debut |