| TW | LW | WX |
TITLE |
ARTIST |
PP |
| 1 | 2 | 18 |
Love Keeps Calling 1 week at #1 | AnnaGrace | 1 |
| 2 | 3 | 19 |
Come Back (remixes) | Sophia May | 2 |
| 3 | 4 | 21 |
Baby By Me (remixes) | 50 Cent feat. Ne-Yo | 3 |
| 4 | 5 | 22 |
Heads Will Roll (tiesto remix) | Yeah Yeah Yeah's | 4 |
| 5 | 7 | 29 |
Yesterday (nu addiction club mix) | Toni Braxton feat. Trey Songz | 5 |
| 6 | 8 | 20 |
Revolver (remixes) | Madonna | 6 |
| 7 | 1 | 22 |
Tik Tok (remixes) 1 week at #1 | Ke$ha | 1 |
| 8 | 11 | 16 |
World Of Change (remixes) | Sonique | 8 |
| 9 | 13 | 14 |
The Power Of Music (remixes) | Kristine W | 9 |
| 10 | 12 | 23 |
For Your Entertainment (remixes) | Adam Lambert | 10 |
| 11 | 15 | 16 |
Fancy Free (remixes) | Sun | 11 |
| 12 | 16 | 21 |
Would've Been The One (remixes) | Solange | 12 |
| 13 | 17 | 13 |
Forever And A Day (remixes) | Fragma | 13 |
| 14 | 18 | 19 |
Can't You Feel It (hi-tack radio mix) | Elize | 14 |
| 15 | 20 | 21 |
All The Right Moves (dave aude remix) | One Republic | 15 |
| 16 | 19 | 24 |
Fight For You (remixes) | Morgan Page | 16 |
| 17 | 21 | 20 |
Down (remixes) | Jay Sean | 17 |
| 18 | 22 | 12 |
Dirty Desire (remixes) | Utada | 18 |
| 19 | 23 | 14 |
Shine Like A Superstar | DJ Ella | 19 |
| 20 | 6 | 28 |
I Will Be Here (tiesto remix) 1 week at #1 | Tiesto & Sneaky Sound System | 1 |
| 21 | 24 | 12 |
U-Turn | Samantha | 21 |
| 22 | 26 | 11 |
Candy Shop (mike rizzo remix) | An-Ya | 22 |
| 23 | 25 | 22 |
Can't You See (Doctor Doctor) (remixes) | Just Jack | 23 |
| 24 | 27 | 22 |
The Spell (digital dog remix) | Alphabeat | 24 |
| 25 | 29 | 13 |
Feel It (remixes) | Three 6 Mafia ft. Tiesto, Flo Rida, Sean Kingston | 25 |
| 26 | 28 | 18 |
Heart On Fire (remixes) | Sarah Mattea | 26 |
| 27 | 31 | 15 |
Heartbreak | M'Black | 27 |
| 28 | 30 | 12 |
Louboutins (steamweaver remix) | Jennifer Lopez | 28 |
| 29 | 32 | 12 |
All Eyes On Me | Jameerah | 29 |
| 30 | 33 | 19 |
Escape Me (gaudino & rooney remix) | Tiesto feat. CC Sheffield | 30 |
| 31 | 35 | 14 |
Memories | David Guetta feat. Kid Cudi | 31 |
| 32 | 38 | 11 |
Wont Go Quietly (remixes) | Example | 32 |
| 33 | 36 | 24 |
Lost (remixes) | Lasgo | 33 |
| 34 | 37 | 15 |
Fresh Out The Oven (remixes) | Jennifer Lopez feat. Pitbull | 34 |
| 35 | 41 | 10
|
Stay With Me | Karmatronic feat. Lexa Michelle | 35 |
| 36 | 42 | 17 |
Fight For This Love (remixes) | Cheryl Cole | 36 |
| 37 | 40 | 16 |
Ego (remixes) | The Saturdays | 37 |
| 38 | 43 | 15 |
Whatcha Say (remixes) | Jason Derulo | 38 |
| 39 | 45 | 14 |
Fever (remixes) | Cascada | 39 |
| 40 | 49 | 10 |
Jump (sunfreakz remix) | Flo Rida feat. Nelly Furtado | 40 |
| 41 | 9 | 25 |
Right Here (remixes) | Carmen Reece | 9 |
| 42 | 47 | 10 |
Heartbreak On Vinyl (remixes) | Blake Lewis | 42 |
| 43 | 46 | 14 |
Spin Me A Christmas | Aqua | 43 |
| 44 | 48 | 12 |
Stars Collide (remixes) | Damien S. feat. Femke | 44 |
| 45 | 51 | 14 |
Jealous Of My Boogie (remixes) | RuPaul | 45 |
| 46 | 53 | 8 |
I've Been Looking For (seamus haji mix) | Romain Curtis & Seamus Haji ft. Awa | 46 |
| 47 | 56 | 7 |
Carry Out (remixes) | Timbaland feat. Justin Timberlake | 47 |
| 48 | 52 | 14 |
Hang On (remixes) | Plumb | 48 |
| 49 | 57 | 7 |
Who Wants To Be Alone (remixes) | Tiesto feat. Nelly Furtado | 49 |
| 50 | 50 | 19 |
Hard (remixes) | Rihanna | 50 |
| 51 | 54 | 11 |
Good Times | Seamus Haji & Mark Knight | 51 |
| 52 | 55 | 13 |
Dollhouse (remixes) | Priscilla Renea | 52 |
| 53 | 58 | 11 |
Telephone (remixes) | Lady Gaga feat. Beyonce | 53 |
| 54 | 61 | 8 |
Come Back Clean (kaskade remix) | The Crystal Method | 54 |
| 55 | 59 | 14 |
Morning After Dark (remixes) | Timbaland feat. SoShy & Nelly Furtado | 55 |
| 56 | 60 | 8 |
You Used To Hold Me | Calvin Harris | 56 |
| 57 | 62 | 9 |
Rude Boy (remixes) | Rihanna | 57 |
| 58 | 64 | 10 |
Summer Lie (remixes) | Eliza G | 58 |
| 59 | 65 | 9 |
Whataya Want From Me (remixes) | Adam Lambert | 59 |
| 60 | 63 | 10
|
Secret Love (remixes) | Kim Sozzi | 60 |
| 61 | 66 | 13 |
Shut It Down (remixes) | Pitbull feat. Akon | 61 |
| 62 | 10 | 22 |
My Man (cahill remix) | Jade Ewen | 10 |
| 63 | 68 | 9 |
Wear My Kiss (remixes) | Sugababes | 63 |
| 64 | 69 | 7 |
Hate To Love (remixes) | Alex Sayz feat. Evi | 64 |
| 65 | 70 | 5 |
Pyromania | Cascada | 65 |
| 66 | 72 | 7 |
Automatik (remixes) | Livvi Franc | 66 |
| 67 | 71 | 9 |
Leave It All Behind | September | 67 |
| 68 | 74 | 6 |
Earthquake (remixes) | Little Boots | 68 |
| 69 | 73 | 11 |
Replay (jason nevins mix) | Iyaz | 69 |
| 70 | 76 | 8
|
Broken Tonight | Armin Van Buuren | 70 |
| 71 | 78 | 4 |
Sweet Little Thing (remixes) | Alessandro Viale feat. Vanya Diva | 71 |
| 72 | 77 | 6 |
3 Words (remixes) | Cheryl Cole feat. Will I Am | 72 |
| 73 | 79 | 5 |
Rocket (remixes) | Goldfrapp | 73 |
| 74 | 80 | 6 |
If We Ever Meet Again (digital dog mix) | Timbaland feat. Katy Perry | 74 |
| 75 | 81 | 7 |
On And On | Agnes | 75 |
| 76 | 34 | 20 |
Flashback (remixes) | Calvin Harris | 34 |
| 77 | 82 | 6 |
Hide And Seek (tiesto remix) | Imogen Heap | 77 |
| 78 | 83 | 5 |
See The Sun (aurosonic remix) | Matt Darey ft. Kate Louise Smith | 78 |
| 79 | 88 | 3 |
Suddenly | BT | 79 |
| 80 | 90 | 2 |
Dirty Talk | Wynter Gordon feat. David Guetta | 80 |
| 81 | 85 | 6 |
Do You Remember (remixes) | Jay Sean ft. Sean Paul & Lil Jon | 81 |
| 82 | 86 | 18 |
22 (liam keegan electro/nathan jay remixes) | Lily Allen | 70 |
| 83 | 89 | 3 |
My Secret Lover (spencer & hill remix) | Private | 83 |
| 84 | 91 | 4 |
Any Other Day (richard vission remix) | Hilary Duff | 84 |
| 85 | 14 | 18 |
Did It Again (benny benassi remix) | Shakira feat. Kid Cudi | 7 |
| 86 | 94 | 3 |
Bittersweet | Sophie Ellis Bextor | 86 |
| 87 | 93 | 3 |
10 Minutes | Inna | 87 |
| 88 | 96 | 2 |
A Higher State | Bailey | 88 |
| 89 | 95 | 5 |
Better Than Her (remixes) | Matisse | 89 |
| 90 | 98 | 2 |
I Like (remixes) | Keri Hilson | 90 |
| 91 | 99 | 2 |
Hey Soul Sister (karmatronic remix) | Train | 91 |
| 92 | NE | 1 |
Love Don't Live Here Anymore | Bananarama | 92 |
| 93 | 97 | 4 |
Nothing | Janet Jackson | 93 |
| 94 | 100 | 2 |
Rock That Body | Black Eyed Peas | 94 |
| 95 | NE | 1 |
Live Fast Die Young | Aqua | 95 |
| 96 | NE | 1 |
Strange Condition | Morgan Page | 96 |
| 97 | NE | 1 |
Time | Flanders | 97 |
| 98 | 92 | 7 |
Cruel Summer 2009 (remixes) | Ace Of Base vs. Rico Bernasconi | 91 |
| 99 | NE | 1 |
I Believe (remixes) | Cybersutra | 99 |
| 100 | NE | 1 |
Can't Fight This Feeling | Junior Caldera ft. Sophie Ellis Bextor | 100 |
| Falling Off: | |||||
| 39 | 24 |
Forever Is Over (remixes) | The Saturdays | 10 |
|
| 44 | 26 |
We Are The People (wawa/moor & wallbridge mixes) 1 week at #1 | Empire Of The Sun | 1 |
|
| 67 | 21 |
Step Right Up (remixes) | Sunset Strippers | 30 |
|
| 75 | 27 |
Remedy (remixes) 1 week at #1 | Little Boots | 1 |
|
| 84 | 30 |
Walking On A Dream (remixes) 1 week at #1 | Empire Of The Sun | 1 |
|
| 87 | 16 |
How Soon Is Now (remixes) | David Guetta & Sebastian Ingrosso & Dirty South & Julie McKnight | 45 |
|
LEGEND: |
|
TW |
This Week |
LW |
Last Week |
WX |
Total Number of Weeks on Chart |
PP |
Peak Position |
Gold |
Number One's |
Peachpuff |
Greatest Gainers (7+) |
Sand |
Highest Debut |